| Back to main Page | ||
| Hurricane Damage |
Bahamas Aids to Navigation (Light Houses)
| Light House Name | Nearest Bahamas Town | Area / Island | Characteristic | Approx | Range |
| Bird Rock Lighthouse | Crooked Island | Northern entrance to Crooked Island Passage | Two white flashes every 15 seconds. |
18.5 |
miles |
| Castle Island Lighthouse | Acklin Island | Southeastern entrance to Crooked Island Passage | Two white flashes every 20 seconds. | 20.0 | miles |
| Cay Lobos Light | Cay Lobos | Old Bahama Channel, south fringe of the Great Bahama Bank, 30 miles from Cuba. | Two white flashes every 20 seconds. | 21.0 | miles |
| Dixon Hill Lighthouse | San Salvador | South West Point, San Salvador Island | Two white flashes every 10 seconds. | 21.6 | miles |
| Egg Island Light | Spanish Wells | Off northern tip of Eleuthera, west of Royal Island | White flash every 3 seconds, range 12 nautical miles | 18.5 | miles |
| Elbow Cay Lighthouse | Hope Town | Elbow Cay, west side of Hope Town Harbour | Five white flashes every 15 seconds. | 19.1 | miles |
| Eleuthera Point Light | Bannerman Town | Southeastern tip of Eleuthera | White flash every 4.6 seconds. | 13.7 | miles |
| Government House Light | Nassau | Downtown Nassau | Red flash every 3 seconds | 19.3 | miles |
| Great Stirrup Cay Light | Great Stirrup Cay | Great Stirrup Cay, northern limits of Berry Islands. | Two white flashes every 20 seconds | 15.8 | miles |
| Gun Cay Lighthouse | Gun Cay | South end of the cay, in the Bimini group | One white flash every 10 seconds | 15.6 | miles |
| Paradise Island Lighthouse | Nassau | Entrance to Nassau Harbor | Flashing either white or red visible for 13 nautical miles | 14.5 | miles |
| Hole in the Wall Lighthouse | Abaco | Southern tip of Abaco | One white flash every 10 seconds | 22.6 | miles |
| Great Inagua Lighthouse | Matthew Town | Great Inagua Island, Windward Passage | Two white flashes every 10 seconds. | 19.2 | miles |
| Little Harbour Light | Little Harbour | Entrance to Little Harbour, Great Abaco Island | White flash every 4 seconds. | 13.7 | miles |
| North Cat Cay Breakwater Light | Cat Cay | About 8 miles south of Bimini, near Gun Cay. | White flash every 2 seconds, visible for 5 nautical miles | 5.5 | miles |
| North Palmetto Point Light | N. Palmetto Point, Eleuthera | Four miles south of Governor's Harbour, Island of Eleuthera. | Continuous white light with a more intense flash every 5 seconds | 14.9 | miles |
| Pinder's Point Light | Freeport | Southwest coast of Grand Bahama | Three flashes every 15 seconds, white or red depending on direction | 12.8 | miles |
© 2007 all rights reserved